Usage Statistics for iran86yadaki.ir

Summary by Month
Generated 03-Jul-2025 00:27 +0330

Usage summary for iran86yadaki.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 305 12 36 7 27 559 15 72 25 611
Jun 2025 68 21 19 9 609 12037 273 570 656 2055
May 2025 151 26 44 14 506 12989 463 1393 811 4696
Apr 2025 143 28 46 16 452 12290 487 1407 859 4305
Mar 2025 129 27 40 14 414 12768 459 1255 854 4029
Feb 2025 100 26 42 14 344 8781 393 1178 731 2805
Jan 2025 74 23 25 13 397 8596 433 805 716 2314
Dec 2024 71 19 31 9 313 6072 295 983 594 2228
Nov 2024 43 17 20 10 339 6789 312 629 526 1294
Oct 2024 105 12 36 6 279 5055 206 1130 381 3259
Sep 2024 36 13 12 6 276 3337 203 373 393 1108
Aug 2024 31 13 11 7 313 4253 243 358 425 984
Totals 93526 3782 10153 6971 29688


Generated by Webalizer Version 2.23